Black Desert Championship

Black Desert Resort



    PGA Tour

    2024 FedEx Cup points list standings

    1640967109

    Mike Ehrmann

    October 07, 2024

    Scottie Scheffler took over the top spot in the 2024 FedEx Cup points standings in March after his win at the Arnold Palmer Invitational. Twenty-six weeks later, the 28-year-old Texan saw this through to the end, becoming the first No. 1 seed entering the Tour Championship to go on and win the title since Patrick Cantlay in 2021 and just the sixth overall.

    Scheffler started the week at 10 under par and finished at 30 under, four strokes ahead of Collin Morikawa, to take the year-long title and grab the $25 million bonus. For the 2024 season, Scheffler remarkably claimed seven PGA Tour wins, including the Masters, the Players Championship and four other signature events. And that doesn’t include his gold medal at the Olympics. On the course, he earned a record $29,228,357 and then $32 million in bonuses when also counting the $8 million for the Comcast Business year-long ranking. John Strege has a separate remarkable post about the money Scheffler earned in 2024 broken down by rounds, shots, etc.

    Here is the final 2024 FedEx Cup points list, including the results from the Tour Championship and the bonus money prize payout for the year. The 2024 season included 36 regular-season events before the start of the three-event playoff series that ended this week at East Lake. For standard regular-season PGA Tour events, 500 FedEx Cups were awarded to the winner, with points also being earned by every player making the cut. For the tour’s eight signature events, 700 points went to the winner, while 750 points were given to the champion of the four majors and the Players. Lastly, 300 points were given to the winner of any event played in the same week as a major or signature event.

    All players inside the top 70 at the end of the season earned their PGA Tour cards for the 2024 season and got into the playoffs. All players in the top 50 after the FedEx St. Jude Championship moved on the BMW Championship. They also all qualifed for PGA Tour signature events in 2025. Players in the top 30 after the second playoff event moved on to the Tour Championship for the chance to win the first-place FedEx Cup prize of $25 million from the overall bonus pool of $100 million.

    Here's a reminder too: The 2024 season is technically over but there are eight Fall events that all players can compete in and where players outside the top 50 can earn FedEx Cup points in order to maintain their position inside the top 125 in the standings and play their way into signature events. To keep your card for 2025, a player must be in the top 125 by the end of the RSM Classic, the last of the eight events that is played in November. So there is still work to do for all players who did not compete in the FedEx Cup playoffs. For the players outside the top 50, we've updated the FedEx Cup points totals after Kevin Yu's win at the Sanderson Farms Championship.

    2024 FEDEX CUP POINTS LIST

    (After the Tour Championship)

    RANK, PLAYER, BONUS MONEY

    WIN: Scottie Scheffler, -30, $25,000,000

    2: Collin Morikawa, -26, $12,500,000

    3: Sahith Theegala, -24, $7,500,000

    T-4: Russell Henley, -19, $4,833,333.33

    T-4: Adam Scott, -19, $4,833,333.33

    T-4: Xander Schauffele, -19, $4,833,333.33

    7: Sungjae Im, -18, $2,750,000

    8: Wyndham Clark, -17, $2,250,000

    T-9: Rory McIlroy, -16, $1,608,333.33

    T-9: Hideki Matsuyama, -16, $1,608,333.33

    T-9: Shane Lowry, -16, $1,608,333.33

    T-12: Viktor Hovland, -15, $1,000,000

    T-12: Sam Burns, -15, $1,000,000

    T-14: Taylor Pendrith, -14, $905,000

    T-14: Justin Thomas, -14, $905,000

    16: Ludvig Aberg, -12, $795,000

    T-17: Robert MacIntyre, -11, $755,000

    T-17: Patrick Cantlay, -11, $755,000

    T-17: Matthieu Pavon, -11, $755,000

    20: Tommy Fleetwood, -10, $715,000

    T-21: Keegan Bradley, -8, $660,000

    T-21: Byeong Hun An, -8, $660,000

    T-23: Billy Horschel, -6, $615,000

    T-23: Aaron Rai, -6, $615,000

    T-23: Tony Finau, -6, $615,000

    26: Akshay Bhatia, -5, $590,000

    T-27: Chris Kirk, -3, $575,000

    T-27: Sepp Straka, -3, $575,000

    T-29: Christiaan Bezuidenhout, +3, $555,000

    T-29: Tom Hoge, +3, $555,000

    QUALIFIED FOR THE BMW CHAMPIONSHIP

    31: Brian Harman, $250,000

    32: Si Woo Kim, $236,000

    33: Jason Day, $228,000

    34: Davis Thompson, $221,000

    35: Denny McCarthy, $214,000

    36: Cam Davis, $211,000

    37: Alex Noren, $209,000

    38: Will Zalatoris, $208,000

    39: Corey Conners, $207,000

    40: Matt Fitzpatrick, $206,000

    41: J.T. Poston, $205,000

    42: Thomas Detry, $204,000

    43: Stephan Jaeger, $203,000

    44: Cameron Young, $202,000

    45: Austin Eckroat, $201,000

    46: Max Homa, $200,000

    47: Adam Hadwin, $199,000

    48: Max Greyserman, $198,000

    49: Nick Dunlap, $197,000

    Rank (Last week rank): Name, Points

    51 (51): Mackenzie Hughes, 1243

    52 (52): Tom Kim, 1079

    53 (56): Seamus Power, 1054

    54 (53): Patrick Rodgers, 1048

    55 (54): Maverick McNealy, 1045

    56 (55): Justin Rose, 1021

    57 (57): Harris English, 987

    58 (58): Nick Taylor, 985

    59 (59): Jake Knapp, 984

    60 (96): Kevin Yu, 969

    51-60 on FedEx Cup Fall Points List Qualify for the AT&T Pebble Beach Pro-Am and The Genesis Invitational

    61 (60): Min Woo Lee, 945

    62 (61): Ben Griffin, 912

    63 (62): Erik van Rooyen, 893

    64 (63): Brendon Todd, 871

    65 (64): Taylor Moore, 830

    66 (72): Keith Mitchell, 827

    67 (67): Emiliano Grillo, 826

    68 (87): Beau Hossler, 821

    69 (65): Peter Malnati, 814

    70 (75): Lucas Glover, 806

    71 (70): Patton Kizzire, 803

    72 (68): Jhonattan Vegas, 797

    73 (66): Jordan Spieth, 795

    74 (69): Mark Hubbard, 759

    75 (71): Victor Perez, 708

    76 (73): Adam Svensson, 648

    77 (74): Davis Riley, 647

    78 (76): Andrew Putnam, 636

    79 (78): Luke List, 613

    80 (81): Charley Hoffman, 608

    81 (79): Lee Hodges, 604

    82 (77): Kurt Kitayama, 603

    83 (80): Adam Schenk, 583

    84 (84): Ben Kohles, 582

    85 (82): Patrick Fishburn, 582

    86 (83): Justin Lower, 569

    87 (88): Andrew Novak, 554

    88 (85): Nicolai Højgaard, 532

    89 (86): Ryo Hisatsune, 522

    90 (90): Brice Garnett, 520

    91 (89): Harry Hall, 517

    92 (92): Chan Kim, 504

    93 (94): Chandler Phillips, 496

    94 (93): Mac Meissner, 492

    95 (95): Doug Ghim, 491

    96 (91): Ben Silverman, 488

    97 (98): Sam Stevens, 469

    98 (97): C.T. Pan, 455

    99 (99): Chris Gotterup, 452

    100 (100): J.J. Spaun, 449

    101 (104): K.H. Lee, 447

    102 (109): Ryan Fox, 438

    103 (101): David Lipsky, 432

    104 (102): Matt Kuchar, 429

    105 (103): Sami Valimaki, 422

    106 (110): Rickie Fowler, 421

    107 (105): Rico Hoey, 413

    108 (108): David Skinns, 405

    109 (106): Nate Lashley, 398

    110 (107): Zac Blair, 391

    111 (111): Chad Ramey, 372

    112 (123): Jacob Bridgeman, 369

    113 (112): Greyson Sigg, 369

    114 (113): Nico Echavarria, 367

    115 (127): Hayden Springer, 363

    116 (132): Alex Smalley, 362

    117 (114): Matt Wallace, 354

    118 (116): Carson Young, 354

    119 (115): S.H. Kim, 346

    120 (125): Matti Schmid, 336

    121 (126): Vince Whaley, 332

    122 (117): Kevin Tway, 332

    123 (118): Joel Dahmen, 327

    124 (119): Taylor Montgomery, 325

    125 (120): Michael Kim, 325

    Top 125 Earn PGA Tour Cards

    126 (134): Michael Thorbjornsen, 318

    127 (121): Pierceson Coody, 313

    128 (122): Dylan Wu, 313

    129 (141): Daniel Berger, 311

    130 (124): Matt NeSmith, 301

    131 (131): Henrik Norlander, 288

    132 (128): Sam Ryder, 282

    133 (129): Carl Yuan, 273

    134 (130): Alejandro Tosti, 267

    135 (133): Erik Barnes, 248

    136 (136): Trace Crowe, 247

    137 (138): Chesson Hadley, 239

    138 (143): Wesley Bryan, 236

    139 (135): Rafael Campos, 235

    140 (137): Jorge Campillo, 235

    141 (139): Brandon Wu, 234

    142 (140): Hayden Buckley, 224

    143 (157): Gary Woodland, 221

    144 (142): Martin Trainer, 220

    145 (144): Garrick Higgo, 216

    146 (148): Martin Laird, 214

    147 (145): Jimmy Stanger, 213

    148 (146): Troy Merritt, 213

    149 (150): Joe Highsmith, 210

    150 (147): Robby Shelton, 207

    Top 150 Earn Conditional PGA Tour Status

    151 (149): Webb Simpson, 205

    152 (177): Bud Cauley, 203

    153 (151): Zach Johnson, 202

    154 (152): Ryan Moore, 201

    155 (153): Joseph Bramlett, 191

    156 (154): Chez Reavie, 183

    157 (162): Nick Hardy, 183

    158 (155): Ben Martin, 183

    159 (156): Aaron Baddeley, 182

    160 (158): Thorbjørn Olesen, 170

    161 (159): Justin Suh, 165

    162 (160): Ryan Brehm, 162

    163 (161): Kevin Chappell, 156

    164 (164): Austin Smotherman, 154

    165 (163): Parker Coody, 151

    166 (165): Cameron Champ, 140

    167 (166): Adrien Dumont de Chassart, 135

    168 (168): Roger Sloan, 130

    169 (167): Alexander Björk, 126

    170 (169): Ryan McCormick, 124

    171 (170): Lanto Griffin, 121

    172 (171): Tyson Alexander, 121

    173 (172): Kelly Kraft, 116

    174 (179): Paul Barjon, 114

    175 (173): Stewart Cink, 113

    176 (174): Tyler Duncan, 111

    177 (178): Kevin Streelman, 106

    178 (175): S.Y. Noh, 105

    179 (176): Scott Stallings, 99

    180 (192): Brandt Snedeker, 97

    181 (182): Callum Tarren, 94

    182 (180): Tom Whitney, 92

    183 (181): Padraig Harrington, 91

    184 (183): Wilson Furr, 84

    185 (184): Austin Cook, 84

    186 (185): Ben Taylor, 79

    187 (186): Sean O'Hair, 78

    188 (187): Kevin Dougherty, 76

    189 (188): Bronson Burgoon, 69

    190 (189): Scott Piercy, 59

    191 (190): Ryan Palmer, 54

    192 (191): Norman Xiong, 53

    193 (193): Cody Gribble, 48

    194 (194): Camilo Villegas, 45

    195 (195): Harrison Endycott, 45

    196 (196): Vincent Norrman, 43

    197 (198): Bill Haas, 42

    198 (197): Kevin Kisner, 37

    199 (199): James Hahn, 35

    200 (200): Nick Watney, 33

    201 (201): MJ Daffue, 32

    202 (202): Blaine Hale, Jr., 32

    203 (203): Richy Werenski, 31

    204 (204): William McGirt, 29

    205 (208): Will Gordon, 28

    206 (209): Nicholas Lindheim, 27

    207 (205): Francesco Molinari, 27

    208 (206): Russell Knox, 25

    209 (207): Zecheng Dou, 23

    210 (210): Sangmoon Bae, 19

    T-211 (T-211): José María Olazábal, 15

    T-211 (T-211): Danny Willett, 15

    213 (213): Tommy Gainey, 12

    214 (214): Sung Kang, 12

    215 (215): Robert Streb, 12

    216 (216): Scott Gutschewski, 12

    217 (-): Trey Mullinax, 12

    218 (217): Josh Teater, 12

    219 (218): Harry Higgs, 11

    220 (219): Adam Long, 10

    221 (220): Raul Pereda, 9

    222 (221): Vijay Singh, 9

    223 (222): Tiger Woods, 8

    224 (223): J.B. Holmes, 7

    225 (224): Dylan Frittelli, 6

    226 (225): Luke Donald, 6

    227 (226): Jonathan Byrd, 5

    T-228 (T-227): Alex Cejka, 5

    T-228 (T-227): Darren Clarke, 5

    230 (229): Jim Herman, 5

    231 (230): Jimmy Walker, 5

    232 (-): Matt McCarty, 4

    233 (231): Paul Haley II, 3

    234 (232): David Hearn, 3

    235 (233): Kyle Stanley, 3

    236 (234): Anders Albertson, 3

    237 (235): Ryan Armour, 2

    238 (236): Brian Stuard, 2

    239 (237): Chris Stroud, 2